Erratum
Article Outline
In “Donor and Recipient CMV Serostatus and Outcome of Pediatric Allogeneic HSCT for Acute Leukemia in the Era of CMV-Preemptive Therapy” (Behrendt et al, Biol Blood Marrow Transplant 2009:15(1): 54-60), there were incomplete row labels in Table 1. The corrected Table 1 is as follows:
Table 1. Baseline Characteristics of Pediatric HSCT Recipients (n=140), Overall and By CMV Serostatus of Donor/Recipient.
| Overall N=140 | D-/R- Graft N=35 | Other Graft N=105 | |
|---|---|---|---|
| N (%) | N (%) | N (%) | |
| Male | 78 (55.7) | 20 (57.1) | 58 (55.2) |
| Diagnosis | |||
| 81 (57.9) | 18 (51.4) | 63 (60.0) | |
| 54 (38.6) | 16 (45.7) | 38 (36.2) | |
| 5 (3.6) | 1 (2.9) | 4 (3.8) | |
| Disease Stage | |||
| 49 (35.0) | 14 (40.0) | 35 (33.3) | |
| 81 (57.9) | 19 (54.3) | 62 (59.1) | |
| 10 (7.1) | 2 (5.7) | 8 (7.6) | |
| Ethnicity | |||
| 65 (46.4) | 11 (31.4) | 54 (51.4) | |
| 56 (40.0) | 20 (57.1) | 36 (34.3) | |
| 13 (9.3) | 2 (5.7) | 11 (10.5) | |
| 6 (4.3) | 2 (5.7) | 4 (3.8) | |
| Donor Type | |||
| 78 (55.7) | 23 (65.7) | 55 (52.4) | |
| 62 (44.3) | 12 (34.3) | 50 (47.6) | |
| Donor Age | |||
| 74 (52.9) | 23 (65.7) | 51 (48.6) | |
| 43 (30.7) | 8 (22.9) | 35 (33.3) | |
| 23 (16.4) | 4 (11.4) | 19 (18.1) | |
| Graft Source | |||
| 77 (55.0) | 18 (51.4) | 59 (56.2) | |
| 63 (45.0) | 17 (48.6) | 46 (43.8) | |
| Year of Transplantation | |||
| 69 (49.3) | 18 (51.4) | 51 (48.6) | |
| 71 (50.7) | 17 (48.6) | 54 (51.4) | |
| Female-to-Male Graft | |||
| 32 (22.9) | 8 (22.9) | 24 (22.9) | |
| 108 (77.1) | 27 (77.1) | 81 (77.1) | |
| Conditioning Regimen | |||
| 74 (52.9) | 17 (48.6) | 57 (54.3) | |
| 45 (32.1) | 12 (34.3) | 33 (31.4) | |
| Busulfan + Cy | 21 (15.0) | 6 (17.1) | 15 (14.3) |
| GVHD Prophylaxis | |||
| 81 (57.9) | 24 (68.6) | 57 (54.3) | |
| 51 (36.4) | 11 (31.4) | 40 (38.1) | |
| 8 (5.7) | 0 | 8 (7.6) |
PII: S1083-8791(09)00131-1
doi:10.1016/j.bbmt.2009.03.005
© 2009 American Society for Blood and Marrow Transplantation. Published by Elsevier Inc. All rights reserved.
Refers to article:
- Donor and Recipient CMV Serostatus and Outcome of Pediatric Allogeneic HSCT for Acute Leukemia in the Era of CMV-Preemptive Therapy
