Issue
Alert me when new journal issues are available via or via
=free full text
Review
Dichotomous Role of Interferon-γ in Allogeneic Bone Marrow Transplant, 07 September 2009 Ying Lu, Edmund K. Waller pages 1347-1353 Abstract | Full Text | Full-Text PDF (475 KB)
Biology
Endovenous Administration of Bone Marrow-Derived Multipotent Mesenchymal Stromal Cells Prevents Renal Failure in Diabetic Mice, 11 September 2009 Fernando Ezquer, Marcelo Ezquer, Valeska Simon, Fabian Pardo, Alejandro Yañez, Daniel Carpio, Paulette Conget pages 1354-1365 Abstract | Full Text | Full-Text PDF (2184 KB)
Clinical Research
Donor KIR3DL1/3DS1 Gene and Recipient Bw4 KIR Ligand as Prognostic Markers for Outcome in Unrelated Hematopoietic Stem Cell Transplantation, 10 September 2009 Katia Gagne, Marc Busson, Jean-Denis Bignon, Marie-Lorraine Balère-Appert, Pascale Loiseau, Anne Dormoy, Valérie Dubois, Pascale Perrier, Isabelle Jollet, Monique Bois, Dominique Masson, Agnès Moine, Léna Absi, Didier Blaise, Dominique Charron, Colette Raffoux, ARS2000 FRM and FGM group pages 1366-1375 Abstract | Full Text | Full-Text PDF (387 KB)
Sequential Intensified Conditioning and Tapering of Prophylactic Immunosuppressants for Graft-versus-Host Disease in Allogeneic Hematopoietic Stem Cell Transplantation for Refractory Leukemia, 20 August 2009 Qi-Fa Liu, Zhi-Ping Fan, Yu Zhang, Zu-Jun Jiang, Chun-Yan Wang, Dan Xu, Jing Sun, Yang Xiao, Huo Tan pages 1376-1385 Abstract | Full Text | Full-Text PDF (300 KB)
Failure to Achieve a Threshold Dose of CD34+CD110+ Progenitor Cells in the Graft Predicts Delayed Platelet Engraftment after Autologous Stem Cell Transplantation for Multiple Myeloma, 20 August 2009 Craig T. Wallington-Beddoe, David J. Gottlieb, Fran Garvin, Vicki Antonenas, Mary M. Sartor pages 1386-1393 Abstract | Full Text | Full-Text PDF (417 KB)
Older Age But Not Donor Health Impairs Allogeneic Granulocyte Colony-Stimulating Factor (G-CSF) Peripheral Blood Stem Cell Mobilization, 04 September 2009 Elie Richa, Mona Papari, JoAnn Allen, Guadalupe Martinez, Amittha Wickrema, John Anastasi, Koen Van Besien, Andrew Artz pages 1394-1399 Abstract | Full Text | Full-Text PDF (202 KB)
Minor ABO-Mismatches are Risk Factors for Acute Graft-versus-Host Disease in Hematopoietic Stem Cell Transplant Patients Katarina Ludajic, Yesilda Balavarca, Heike Bickeböller, Agathe Rosenmayr, Gottfried F. Fischer, Ingrid Faé, Peter Kalhs, David Pohlreich, Michal Kouba, Marie Dobrovolna, Hildegard T. Greinix pages 1400-1406 Abstract | Full Text | Full-Text PDF (162 KB)
Reduced-Intensity Conditioning followed by Peripheral Blood Stem Cell Transplantation for Adult Patients with High-Risk Acute Lymphoblastic Leukemia, 03 September 2009 Anthony S. Stein, Joycelynne M. Palmer, Margaret R. O'Donnell, Neil M. Kogut, Ricardo T. Spielberger, Marilyn L. Slovak, Ni-Chun Tsai, David Senitzer, David S. Snyder, Sandra H. Thomas, Stephen J. Forman pages 1407-1414 Abstract | Full Text | Full-Text PDF (260 KB)
Decision Analysis of Peripheral Blood versus Bone Marrow Hematopoietic Stem Cells for Allogeneic Hematopoietic Cell Transplantation, 02 September 2009 Joseph Pidala, Claudio Anasetti, Mohamed A. Kharfan-Dabaja, Corey Cutler, Andy Sheldon, Benjamin Djulbegovic pages 1415-1421 Abstract | Full Text | Full-Text PDF (216 KB) | Supplementary Data
Improved Nonrelapse Mortality and Infection Rate with Lower Dose of Antithymocyte Globulin in Patients Undergoing Reduced-Intensity Conditioning Allogeneic Transplantation for Hematologic Malignancies, 02 September 2009 Mehdi Hamadani, William Blum, Gary Phillips, Patrick Elder, Leslie Andritsos, Craig Hofmeister, Lynn O'Donnell, Rebecca Klisovic, Sam Penza, Ramiro Garzon, David Krugh, Thomas Lin, Thomas Bechtel, Don M. Benson, John C. Byrd, Guido Marcucci, Steven M. Devine pages 1422-1430 Abstract | Full Text | Full-Text PDF (262 KB)
Quantifying the Survival Benefit for Allogeneic Hematopoietic Stem Cell Transplantation in Relapsed Acute Myelogenous Leukemia, 02 September 2009 Paul M. Armistead, Marcos de Lima, Sherry Pierce, Wei Qiao, Xuemei Wang, Peter F. Thall, Sergio Giralt, Farhad Ravandi, Hagop Kantarjian, Richard Champlin, Elihu Estey pages 1431-1438 Abstract | Full Text | Full-Text PDF (792 KB)
Early and Late Neurological Complications after Reduced-Intensity Conditioning Allogeneic Stem Cell Transplantation, 02 September 2009 Pere Barba, Jose Luis Piñana, David Valcárcel, Luis Querol, Rodrigo Martino, Anna Sureda, Javier Briones, Julio Delgado, Salut Brunet, Jorge Sierra pages 1439-1446 Abstract | Full Text | Full-Text PDF (217 KB)
Busulfan and Cyclophosphamide (Bu/Cy) as a Preparative Regimen for Autologous Stem Cell Transplantation in Patients with Non-Hodgkin Lymphoma: A Single-Institution Experience, 02 September 2009 Matthew Ulrickson, Julie Aldridge, Haesook T. Kim, Ephraim P. Hochberg, Peter Hammerman, Christine Dube, Eyal Attar, Karen K. Ballen, Bimalangshu R. Dey, Steven L. McAfee, Thomas R. Spitzer, Yi-Bin Chen pages 1447-1454 Abstract | Full Text | Full-Text PDF (221 KB)
Impact of Pre-transplant Rituximab on Survival after Autologous Hematopoietic Stem Cell Transplantation for Diffuse Large B Cell Lymphoma, 10 September 2009 Timothy S. Fenske, Parameswaran N. Hari, Jeanette Carreras, Mei-Jie Zhang, Rammurti T. Kamble, Brian J. Bolwell, Mitchell S. Cairo, Richard E. Champlin, Yi-Bin Chen, César O. Freytes, Robert Peter Gale, Gregory A. Hale, Osman Ilhan, H. Jean Khoury, John Lister, Dipnarine Maharaj, David I. Marks, Reinhold Munker, Andrew L. Pecora, Philip A. Rowlings, Thomas C. Shea, Patrick Stiff, Peter H. Wiernik, Jane N. Winter, J. Douglas Rizzo, Koen van Besien, Hillard M. Lazarus, Julie M. Vose pages 1455-1464 Abstract | Full Text | Full-Text PDF (493 KB)
Receiving Information on Fertility- and Menopause-Related Treatment Effects among Women Who Undergo Hematopoietic Stem Cell Transplantation: Changes in Perceived Importance Over Time, 07 September 2009 Kazutaka Nakayama, Ping Liu, Michelle Detry, Leslie R. Schover, Andrea Milbourne, Joyce Neumann, Gabriela Rondon, Belinda Thewes, Richard E. Champlin, Naoto T. Ueno pages 1465-1474 Abstract | Full Text | Full-Text PDF (217 KB)
Brief Articles
Sibling versus Unrelated Donor Allogeneic Hematopoietic Cell Transplantation for Chronic Myelogenous Leukemia: Refined HLA Matching Reveals More Graft-versus-Host Disease but not Less Relapse, 20 August 2009 Daniel J. Weisdorf, Gene Nelson, Stephanie J. Lee, Michael Haagenson, Stephen Spellman, Joseph H. Antin, Brian Bolwell, Jean-Yves Cahn, Francisco Cervantes, Edward Copelan, Robert Gale, Alois Gratwohl, H. Jean Khoury, Philip McCarthy, David I. Marks, Jeff Szer, Ann Woolfrey, Jorge Cortes-Franco, Mary M. Horowitz, Mukta Arora, Chronic Leukemia Working Committee pages 1475-1478 Abstract | Full Text | Full-Text PDF (117 KB)
Comparison of Clinical Outcomes of Patients with Relapsed Acute Promyelocytic Leukemia Induced with Arsenic Trioxide and Consolidated with Either an Autologous Stem Cell Transplant or an Arsenic Trioxide–Based Regimen, 02 September 2009 Rajasekar Thirugnanam, Biju George, Ezhil Chendamarai, Kavitha M. Lakshmi, Poonkuzhali Balasubramanian, Auro Viswabandya, Alok Srivastava, Mammen Chandy, Vikram Mathews pages 1479-1484 Abstract | Full Text | Full-Text PDF (157 KB)
Preengraftment Syndrome after Unrelated Cord Blood Transplant Is a Strong Predictor of Acute and Chronic Graft-versus-Host Disease, 26 August 2009 Haydar Frangoul, Li Wang, Frank E. Harrell, Richard Ho, Jennifer Domm pages 1485-1488 Abstract | Full Text | Full-Text PDF (161 KB)
ASBMT Committee Report
2009 Research Priorities, 01 October 2009 pages 1489-1491 Full Text | Full-Text PDF (80 KB)
Frontmatter
Masthead page A4 Full-Text PDF (76 KB)
Editorial Board page A6 Full-Text PDF (62 KB)
Officers and Directors of ASBMT page A7 Full-Text PDF (52 KB)
Table of Contents pages A8-A10 Full-Text PDF (70 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.