Abstract
Key Words
Introduction
Materials and Methods
Data Sources
CIBMTR Progress Report January-December 2006. http://www.cibmtr.org/ABOUT/annual_report.pdf (last accessed Dec 3, 2007).
Scenario 1 (%) | Scenario 2 (%) | Scenario 3 (%) | Scenario 4 (%) | |
---|---|---|---|---|
Total number of HCTs | 7,811 (100) | 9,480 (100) | 16,796 (100) | 32,484 (100) |
Male recipients | 4,434 (57) | 5,644 (60) | 9,826 (59) | 18,619 (57) |
Race | ||||
Caucasian | 6,310 (81) | 7,192 (76) | 13,104 (78) | 27,215 (84) |
African-American | 831 (11) | 750 (8) | 1,532 (9) | 3,765 (12) |
Other | 670 (9) | 1,538 (16) | 2,160 (13) | 1,504 (5) |
Cases for ages <20 years | 641 (100) | 1,716 (100) | 2,335 (100) | 4,972 (100) |
Leukemia | 22 (3) | 1,060 (62) | 1,060 (45) | 1,748 (35) |
Non-Hodgkin lymphoma | 47 (7) | 64 (4) | 111 (5) | 464 (9) |
Hodgkin disease | 92 (14) | 10 (1) | 102 (4) | 447 (9) |
Multiple myeloma | 0 (0) | 0 (0) | 0 (0) | |
Neuroblastoma | 235 (37) | 6 (0) | 241 (10) | 310 (6) |
CNS tumors | 125 (20) | 0 (0) | 125 (5) | 1,173 (24) |
Sarcoma | 64 (10) | 0 (0) | 64 (3) | 830 (17) |
Myelodysplasia | 1 (0) | 42 (2) | 42 (2) | |
Aplastic anemia | 0 (0) | 174 (10) | 174 (7) | |
Other malignancies | 51 (8) | 6 (0) | 57 (2) | |
Other nonmalignant diseases § § Other nonmalignant diseases: sickle cell anemia, thalassemia, Fanconi anemia, Diamond blackfan anemia, Glanzmann thromboasthenia, congenital amegakaryocytic thrombocytopenia, other congenital platelet abnormalities not otherwise specified, autoimmune disorders, severe combined immunodeficiency syndromes, other diagnosis (not reported). Data on nonmalignant diseases are not available through SEER. | 5 (1) | 354 (21) | 359 (15) | |
Cases for ages 20-70 years | 7,170 (100) | 7,764 (100) | 14,461 (100) | 27,512 (100) |
Leukemia | 459 (6) | 4,294 (55) | 4,294 (30) | 7,390 (27) |
Non-Hodgkin lymphoma | 2,330 (32) | 1,436 (18) | 3,766 (26) | 13,626 (50) |
Hodgkin disease | 858 (12) | 106 (1) | 964 (7) | 2,850 (10) |
Multiple myeloma | 2,961 (41) | 322 (4) | 3,284 (23) | 3,646 (13) |
Neuroblastoma | 3 (0) | 0 (0) | 3 (0) | |
CNS tumors | 21 (0) | 2 (0) | 23 (0) | |
Sarcoma | 33 (0) | 8 (0) | 41 (0) | |
Myelodysplasia | 15 (0) | 956 (12) | 956 (7) | |
Aplastic anemia | 0 (0) | 204 (3) | 204 (1) | |
Other malignancies | 427 (6) | 370 (5) | 797 (6) | |
Other nonmalignant diseases § § Other nonmalignant diseases: sickle cell anemia, thalassemia, Fanconi anemia, Diamond blackfan anemia, Glanzmann thromboasthenia, congenital amegakaryocytic thrombocytopenia, other congenital platelet abnormalities not otherwise specified, autoimmune disorders, severe combined immunodeficiency syndromes, other diagnosis (not reported). Data on nonmalignant diseases are not available through SEER. | 63 (1) | 66 (1) | 129 (1) |
http://www.seer.cancer.gov (last accessed Dec 3, 2007).
http://www.seer.cancer.gov (last accessed Dec 3, 2007).
http://www.seer.cancer.gov (last accessed Dec 3, 2007).
Decades | |||||||
---|---|---|---|---|---|---|---|
Diseases | 0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 |
Leukemia | 5.8 | 2.9 | 2.3 | 3.4 | 5.5 | 12.0 | 28.0 |
Non-Hodgkin lymphoma | 0.7 | 1.6 | 2.7 | 5.7 | 12 | 25.0 | 47.1 |
Hodgkin disease | 0.2 | 1.9 | 4.1 | 3.5 | 2.7 | 2.2 | 3.1 |
Multiple myeloma | — | — | 0.06 | 0.5 | 2.0 | 7.6 | 17.2 |
Neuroblastoma | 1.5 | 0.1 | — | — | — | — | — |
CNS tumors | 3.5 | 2.3 | — | — | — | — | — |
Sarcomas | 1.3 | 2.8 | — | — | — | — | — |
Scenarios
Statistical Analysis
http://www.census.gov (last accessed Dec. 3, 2007).
Results
Numbers of Transplants under Scenarios (1-4)
Incidences of HSCT, by Age Decade
Age decades | |||||||
---|---|---|---|---|---|---|---|
Category | 0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 |
Scenario 1 Total population | 1.0 | 0.6 | 1.4 | 2.0 | 3.4 | 7.2 | 8.6 |
Caucasian men | 1.0 | 0.7 | 1.5 | 2.2 | 3.7 | 8.1 | 11.1 |
Caucasian women | 0.8 | 0.5 | 1.2 | 1.7 | 3.0 | 6.0 | 6.2 |
African-American men | 0.8 | 0.4 | 1.0 | 1.7 | 3.4 | 7.6 | 8.8 |
African-American Women | 0.9 | 0.4 | 1.2 | 2.0 | 3.2 | 6.8 | 6.5 |
Scenario 2 Total population | 2.2 | 2.1 | 2.1 | 3.1 | 5.5 | 6.8 | 4.3 |
Caucasian men | 2.0 | 1.8 | 1.9 | 3.2 | 6.2 | 8.8 | 6.2 |
Caucasian women | 1.6 | 1.3 | 1.4 | 2.4 | 4.6 | 4.9 | 2.8 |
African-American men | 1.7 | 1.9 | 1.4 | 2.5 | 3.2 | 5.7 | 2.0 |
African-American Women | 1.5 | 1.3 | 1.3 | 2.0 | 2.5 | 3.7 | 1.2 |
Scenario 3 Total population | 3.1 | 2.6 | 3.3 | 4.9 | 8.7 | 13.6 | 12.4 |
Caucasian men | 3.0 | 2.5 | 3.3 | 5.2 | 9.7 | 16.5 | 16.9 |
Caucasian women | 2.4 | 1.7 | 2.5 | 3.9 | 7.3 | 10.4 | 8.7 |
African-American men | 2.5 | 2.3 | 2.3 | 4.1 | 6.4 | 12.8 | 10.2 |
African-American women | 2.4 | 1.7 | 2.4 | 3.7 | 5.6 | 10.3 | 7.5 |
Scenario 4 Total population | 6.6 | 5.8 | 4.6 | 6.6 | 11.2 | 23.4 | 47.7 |
Caucasian men | 7.8 | 5.2 | 5.2 | 8.3 | 14.6 | 30.5 | 62.9 |
Caucasian women | 6.7 | 5.5 | 4.5 | 5.7 | 9.0 | 19.5 | 42.2 |
African-American men | 4.7 | 4.2 | 4.9 | 10.2 | 16.9 | 30.6 | 60.4 |
African-American women | 3.9 | 4.2 | 5.0 | 6.1 | 9.5 | 21.4 | 37.6 |
Cumulative Probabilities of Receiving an HSCT, by Age Decade

Age (years) | |||||||
---|---|---|---|---|---|---|---|
Category | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
Scenario 1 Total population | 0.01% | 0.02% | 0.03% | 0.05% | 0.09% | 0.15% | 0.23% |
Caucasian men | 0.01% | 0.02% | 0.03% | 0.06% | 0.10% | 0.17% | 0.26% |
Caucasian women | 0.01% | 0.01% | 0.03% | 0.04% | 0.08% | 0.13% | 0.19% |
African-American men | 0.01% | 0.01% | 0.02% | 0.04% | 0.08% | 0.14% | 0.19% |
African-American women | 0.01% | 0.01% | 0.03% | 0.05% | 0.08% | 0.14% | 0.19% |
Scenario 2 Total population | 0.02% | 0.04% | 0.07% | 0.10% | 0.15% | 0.21% | 0.25% |
Caucasian men | 0.02% | 0.04% | 0.06% | 0.09% | 0.15% | 0.23% | 0.28% |
Caucasian women | 0.02% | 0.03% | 0.05% | 0.07% | 0.12% | 0.16% | 0.18% |
African-American men | 0.02% | 0.04% | 0.05% | 0.08% | 0.11% | 0.15% | 0.16% |
African-American women | 0.02% | 0.03% | 0.04% | 0.06% | 0.09% | 0.12% | 0.13% |
Scenario 3 Total population | 0.03% | 0.06% | 0.09% | 0.15% | 0.23% | 0.36% | 0.46% |
Caucasian men | 0.03% | 0.06% | 0.09% | 0.15% | 0.24% | 0.39% | 0.52% |
Caucasian women | 0.03% | 0.04% | 0.07% | 0.11% | 0.19% | 0.28% | 0.36% |
African-American men | 0.03% | 0.05% | 0.07% | 0.11% | 0.18% | 0.28% | 0.34% |
African-American women | 0.03% | 0.04% | 0.07% | 0.10% | 0.16% | 0.25% | 0.31% |
Scenario 4 Total population | 0.07% | 0.13% | 0.18% | 0.24% | 0.36% | 0.60% | 0.98% |
Caucasian men | 0.09% | 0.16% | 0.21% | 0.30% | 0.43% | 0.61% | 1.10% |
Caucasian women | 0.07% | 0.13% | 0.17% | 0.23% | 0.33% | 0.53% | 0.90% |
African-American men | 0.05% | 0.09% | 0.15% | 0.25% | 0.41% | 0.68% | 1.07% |
African-American women | 0.04% | 0.09% | 0.14% | 0.20% | 0.30% | 0.50% | 0.79% |
Discussion
http://www.usrds.org (last accessed Dec 3, 2007).
http://hcupnet.ahrq.gov (last accessed Dec 3, 2007).
http://www.kff.org/uninsured/upload/7553.pdf (last accessed Dec 3, 2007).
Acknowledgments
References
- Hematopoietic stem-cell transplantation using umbilical-cord blood cells.Rev Invest Clin. 2005; 57: 314-323
- Allogeneic hematopoietic stem cell transplantation: state of the art and new perspectives.APMIS. 2005; 113: 813-830
- An overview of hematopoietic stem cell transplantation.Clin Chest Med. 2005; 26: 517-527
- Hematopoietic stem-cell transplantation.N Engl J Med. 2006; 354: 1813-1826
CIBMTR Progress Report January-December 2006. http://www.cibmtr.org/ABOUT/annual_report.pdf (last accessed Dec 3, 2007).
- Results of the EBMT activity survey 2005 on haematopoietic stem cell transplantation: focus on increasing use of unrelated donors.Bone Marrow Transplant. 2007; 39: 71-87
http://www.seer.cancer.gov (last accessed Dec 3, 2007).
- Chemotherapy compared with autologous or allogeneic bone marrow transplantation in the management of acute myeloid leukemia in first remission.N Engl J Med. 1998; 339: 1649-1656
- A comparison of allogeneic bone marrow transplantation, autologous bone marrow transplantation, and aggressive chemotherapy in children with acute myeloid leukemia in remission.Blood. 2001; 97: 56-62
http://www.census.gov (last accessed Dec. 3, 2007).
- Kaplan-Meier, marginal or conditional probability curves in summarizing competing risks failure time data?.Stat Med. 1993; 12: 737-751
- Estimation of failure probabilities in the presence of competing risks: new representations of old estimators.Stat Med. 1999; 18: 695-706
- United States Life Tables.NVSR. 2005; 53: 1-39
- Umbilical cord blood transplantation and banking.Annu Rev Med. 2006; 57: 403-417
http://www.usrds.org (last accessed Dec 3, 2007).
http://hcupnet.ahrq.gov (last accessed Dec 3, 2007).
- Rapid and complete donor chimerism after unrelated mismatched cord blood transplantation in 5 children with beta-thalassemia major.Biol Blood Marrow Transplant. 2005; 11: 349-353
- Transplantation of 2 partially HLA-matched umbilical cord blood units to enhance engraftment in adults with hematologic malignancy.Blood. 2005; 105: 1343-1347
- Double umbilical cord blood transplantation.Curr Opin Immunol. 2006; 18: 571-575
- Umbilical cord blood transplantation after nonmyeloablative conditioning: impact on transplant outcomes in 110 adults with hematological disease.Blood. 2007; 110: 3064-3070
- Ex vivo expansion of umbilical cord blood CD34 cells in a closed system: a multicentric study.Vox Sang. 2006; 90: 183-190
- Superior ex vivo cord blood expansion following co-culture with bone marrow-derived mesenchymal stem cells.Bone Marrow Transplant. 2006; 37: 359-366
- Cord blood: establishing a national hematopoietic stem cell bank program. Institute of Medicine Report.The National Academy Press, Washington, DC2005
- Donor selection for unrelated cord blood transplants.Curr Opin Immunol. 2006; 18: 565-570
http://www.kff.org/uninsured/upload/7553.pdf (last accessed Dec 3, 2007).
Annual estimates of the population by sex and age of black or african american alone for the United States: April 1, 2000 to July 1, 2003 (NC-EST2003-04-03). Population Division, U.S. Census Bureau. Released June 14, 2004.
- Placental blood transplantation and autologous banking—caveat emptor.J Pediatr Hematol Oncol. 1997; 19: 183-186
- Waste and longing—the legal status of placental-blood banking.N Engl J Med. 1999; 340: 1521-1524
- Whose blood is it, anyway?.Sci Am. 2001; 284: 42-49
Article Info
Publication History
Identification
Copyright
User License
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy